by
rank | author | hs index | percentile |
---|---|---|---|
1 | E HERRERA-VIEDMA | 3.17 | 96.97 |
2 | JK PRITCHARD | 2.87 | 93.94 |
3 | W GLÄNZEL | 2.82 | 90.91 |
4 | RC SALVAREZZA | 2.36 | 87.88 |
5 | CT BERGSTROM | 2.36 | 84.85 |
6 | P INGWERSEN | 2.15 | 81.82 |
7 | JK VANCLAY | 1.95 | 78.79 |
8 | M KOSMULSKI | 1.64 | 75.76 |
9 | E DELGADO LÓPEZ-CÓZAR | 1.43 | 72.73 |
10 | E ORTIZ-JAUREGUIZAR | 1.08 | 69.70 |
11 | N ALE EBRAHIM | 1.08 | 66.67 |
Scholarometer: Browser Extension and Web Service for Academic Impact Analysis
No comments:
Post a Comment