Virtual teams: A literature review N Ale Ebrahim, S Ahmed, Z Taha Australian Journal of Basic and Applied Sciences 3 (3), 2653-2669 | 131 | 2009 |
Virtual R&D teams in small and medium enterprises: A literature review N Ale Ebrahim, S Ahmed, Z Taha Scientific Research and Essays 4 (13), 1575-1590 | 78 | 2009 |
A comparison between two main academic literature collections: Web of Science and Scopus databases A Aghaei Chadegani, H Salehi, MM Yunus, H Farhadi, M Fooladi, ... Asian Social Science 9 (5), 18-26 | 36 | 2013 |
Effective strategies for increasing citation frequency N Ale Ebrahim, H Salehi, MA Embi, F Habibi, H Gholizadeh, SM Motahar, ... International Education Studies 6 (11), 93-99 | 26 | 2013 |
Virtual R&D teams and SMEs growth: A comparative study between Iranian and Malaysian SMEs N Ale Ebrahim, S Ahmed, Z Taha African Journal of Business Management 4 (11), 2368-2379 | 22 | 2010 |
Critical factors for new product developments in SMEs virtual team N Ale Ebrahim, S Ahmed, Z Taha African Journal of Business Management 4 (11), 2247-2257 | 21 | 2010 |
SMEs; Virtual research and development (R&D) teams and new product development: A literature review N Ale Ebrahim, S Ahmed, Z Taha International Journal of the Physical Sciences 5 (7), 916-930 | 19 | 2010 |
Innovation and R&D activities in virtual team N Ale Ebrahim, S Ahmed, Z Taha European Journal of Scientific Research 34 (3), 297-307 | 19 | 2009 |
Does Criticism Overcome the Praises of Journal Impact Factor? M Fooladi, H Salehi, M Md Yunus, M Farhadi, A Aghaei Chadegani, ... Asian Social Science 9 (5), 176-182 | 18 | 2013 |
Introduction to the Research Tools Mind Map (June 14, 2013). Research World, Vol. 10, No. 4 N Ale Ebrahim Research World 10 (4), 1-3 | 17* | 2013 |
The Effectiveness of Virtual R&D Teams in SMEs: Experiences of Malaysian SMEs N Ale Ebrahim, SHA Rashid, S Ahmed, Z Taha arXiv preprint arXiv:1207.6832 | 17 | 2012 |
The Effective Use of Research Tools Box N Ale Ebrahim Research Tools in Education Series 1 (2), 1-272 | 17* | 2012 |
Does it matter which citation tool is used to compare the h-index of a group of highly cited researchers? H Farhadi, H Salehi, MM Yunus, A Aghaei Chadegani, M Farhadi, ... Australian Journal of Basic and Applied Sciences 7 (4), 198-202 | 16 | 2013 |
Modified stage-gate: A conceptual model of virtual product development process N Ale Ebrahim, S Ahmed, Z Taha African Journal of Marketing Management 1 (9), 211-219 | 16 | 2009 |
Virtual Teams for New Product Development: An Innovative Experience for R&D Engineers N Ale Ebrahim, S Ahmed, Z Taha European Journal of Educational Studies 1 (3), 109-123 | 14 | 2009 |
Visibility and citation impact N Ale Ebrahim, H Salehi, MA Embi, F Habibi, H Gholizadeh, SM Motahar International Education Studies 7 (4), 120-125 | 12 | 2014 |
Contribution of information and communication technology (ICT) in country’s H-index M Farhadi, H Salehi, MA Embi, M Fooladi, H Farhadi, ... Journal of Theoretical and Applied Information Technology 57 (1) | 10 | 2013 |
Equality of Google scholar with web of science citations: case of Malaysian engineering highly cited papers N Ale Ebrahim, H Salehi, MA Embi, M Danaee, M Mohammadjafari, ... Modern Applied Science 8 (5), 63-69 | 7 | 2014 |
Ethical and unethical methods of plagiarism prevention in academic writing K Bakhtiyari, H Salehi, MA Embi, M Shakiba, A Zavvari, ... International Education Studies 7 (7), 52-62 | 7 | 2014 |
Publication Marketing Tools-“Enhancing Research Visibility and Improving Citations” N Ale Ebrahim | 7 | 2012 |
No comments:
Post a Comment