Contribution of Information and Communication Technology (ICT) in Country's H-Index
[journal article]
Farhadi, Maryam; Salehi, Hadi; Embi, Mohamed Amin; Fooladi, Masood; Farhadi, Hadi; Aghaei Chadegani, Arezoo; Ale Ebrahim, Nader
Citation Suggestion
Please use the following Persistent Identifier (PID) to cite this document:http://nbn-resolving.de/urn:nbn:de:0168-ssoar-377685Further Details
Abstract | The aim of this study is to examine the effect of Information and Communication Technology (ICT) development on country’s scientific ranking as measured by H-index. Moreover, this study applies ICT development sub-indices including ICT Use, ICT Access and ICT skill to find the distinct effect of these sub-indices on country’s H-index. To this purpose, required data for the panel of 14 Middle East countries over the period 1995 to 2009 is collected. Findings of the current study show that ICT development increases the H-index of the sample countries. The results also indicate that ICT Use and ICT Skill sub-indices positively contribute to higher H-index but the effect of ICT access on country’s H-index is not clear. |
Keywords | information technology; communication technology; technical development; new technology; scientific progress; ranking; performance assessment; scientometry |
Classification | Scientometrics, Bibliometrics, Informetrics; Sociology of Science, Sociology of Technology, Research on Science and Technology |
Free Keywords | H-index; Middle East |
Document language | English |
Publication Year | 2013 |
Page/Pages | p. 122-127 |
Journal | Journal of Theoretical and Applied Information Technology, 57 (2013) 1 |
DOI | http://dx.doi.org/10.5281/zenodo.7715 |
ISSN | 1992-8645 |
Status | Published Version; peer reviewed |
Licence | Creative Commons - Attribution |
Contribution of Information and Communication Technology (ICT) in Country's H-Index
No comments:
Post a Comment