Source: https://www.aimspress.com/article/doi/10.3934/math.2023376
AIMS Mathematics
Performance of the decision-making trial and evaluation laboratory
Seyedh Mahboobeh Jamali 4 ,
Nader Ale Ebrahim 5,6
1.Department of Business Administration, University of Gothenburg, Gothenburg, Sweden
2.Department of Management, Apadana Institute of Higher Education, Shiraz, Iran
3.School of Prime Logistics, Saito University College, Selangor, Malaysia
4.Research and Development Department, Eshragh Institute, Tehran, Iran
5.Research and Technology Department, Alzahra University, Vanak, Tehran, Iran
6.RVnIC, Academic Center for Education, Culture, and Research (ACECR), Tehran, Iran
Received: 28 October 2022 Revised: 26 December 2022 Accepted: 03 January 2023 Published: 16 January 2023
MSC : 90B50
Multiple attribute decision-making (MADM) techniques constitute a practical approach for solving complex problems involving multiple and often conflicting criteria. Decision-making trial and evaluation laboratory (DEMATEL) is a popular MADM technique with both admirers and critics. This study presents a comprehensive review of DEMATEL through bibliometric analysis using the Scopus database. This article examined 3,521 papers published in journals, conferences or books between 1981 and 2023. We examined a few parameters for commenting on the performance of the technique. Among them are research outputs, the network of DEMATEL users, implementation subject areas, research zones, financing opportunities and publication hosts and their impact trends. We conclude from the findings of this study that the DEMATEL is capable of dealing with modern problem-solving in future environments. Although the growth of new MADMs is obvious, based on the gathered data, we forecast that more than 776 documents will be published in 2025 using DEMATEL for problem-solving. This expanding tendency will continue in the future. As distinct MADMs have diverse constraints, foundations, computing complexity and standpoints, which result in different performances, outmoded low-performance MADM techniques must be reported by researchers to continue this paper's objective to minimize ambiguity among decision-makers and practitioners. To facilitate such a comparison in the future, a quantitative performance coefficient was also developed here.
- Keywords:
- decision-making,
- DEMATEL,
- performance coefficient,
- bibliometric analysis,
- publication trends
Citation: Shahryar Sorooshian, Seyedh Mahboobeh Jamali, Nader Ale Ebrahim. Performance of the decision-making trial and evaluation laboratory[J]. AIMS Mathematics, 2023, 8(3): 7490-7514. doi: 10.3934/math.2023376
Related Papers:
[1] | Yuanlu Qiao, Jingpeng Wang . An intuitionistic fuzzy site selection decision framework for waste-to-energy projects from the perspective of "Not In My Backyard" risk. AIMS Mathematics, 2023, 8(2): 3676-3698. doi: 10.3934/math.2023184 |
[2] | Chui-Yu Chiu, Mei-Niang Tseng, Kuei-Lun Chang . A hybrid multiple-criteria decision-making model for podcaster selection from the perspective of Taiwanese mattress brands. AIMS Mathematics, 2023, 8(3): 6288-6308. doi: 10.3934/math.2023318 |
[3] | Rana Muhammad Zulqarnain, Xiao Long Xin, Muhammad Saeed . Extension of TOPSIS method under intuitionistic fuzzy hypersoft environment based on correlation coefficient and aggregation operators to solve decision making problem. AIMS Mathematics, 2021, 6(3): 2732-2755. doi: 10.3934/math.2021167 |
[4] | Harish Garg, Rishu Arora . TOPSIS method based on correlation coefficient for solving decision-making problems with intuitionistic fuzzy soft set information. AIMS Mathematics, 2020, 5(4): 2944-2966. doi: 10.3934/math.2020190 |
[5] | Atiqe Ur Rahman, Muhammad Saeed, Mazin Abed Mohammed, Alaa S Al-Waisy, Seifedine Kadry, Jungeun Kim . An innovative fuzzy parameterized MADM approach to site selection for dam construction based on sv-complex neutrosophic hypersoft set. AIMS Mathematics, 2023, 8(2): 4907-4929. doi: 10.3934/math.2023245 |
[6] | T. M. Athira, Sunil Jacob John, Harish Garg . A novel entropy measure of Pythagorean fuzzy soft sets. AIMS Mathematics, 2020, 5(2): 1050-1061. doi: 10.3934/math.2020073 |
[7] | Sisi Xia, Lin Chen, Haoran Yang . A soft set based approach for the decision-making problem with heterogeneous information. AIMS Mathematics, 2022, 7(12): 20420-20440. doi: 10.3934/math.20221119 |
[8] | Akbar Moradi, Alireza Amirteimoori, Sohrab Kordrostami, Mohsen Vaez-Ghasemi . Closest reference point on the strong efficient frontier in data envelopment analysis. AIMS Mathematics, 2020, 5(2): 811-827. doi: 10.3934/math.2020055 |
[9] | Muhammad Zeeshan Hanif, Naveed Yaqoob, Muhammad Riaz, Muhammad Aslam . Linear Diophantine fuzzy graphs with new decision-making approach. AIMS Mathematics, 2022, 7(8): 14532-14556. doi: 10.3934/math.2022801 |
[10] | Muhammad Arshad, Salman A. Cheema, Juan L.G. Guirao, Juan M. Sánchez, Adrián Valverde . Assisting the decision making-A generalization of choice models to handle the binary choices. AIMS Mathematics, 2023, 8(2): 3083-3100. doi: 10.3934/math.2023159 |
No comments:
Post a Comment